Rates:
We are confident that you will find the value of Posada Yum Kin’s offerings unsurpassed and we look forward to welcoming you soon.
Ask about our special rates for longer stays and/or larger parties.
| Rates in USD -displayed in ranges* | |||
| S e a s o n s | |||
| Room # | Low | High | Christmas & NY |
| 1 | $95-110 | $125-145 | $165-190 |
| 2 | $95-110 | $125-145 | $165-190 |
| 3 | $75-85 | $100-115 | $130-150 |
| 4 | $75-85 | $100-115 | $130-150 |
| 5 | $80-90 | $105-120 | $145-165 |
| 6 | $80-90 | $105-120 | $145-165 |
| 7 | $105-120 | $135-155 | $185-215 |
| 8 | $85-100 | $110-125 | $150-175 |
| 9 | $65-125 | $90-105 | $110-125 |
| Seasonal Time Periods | ||
| Beginning | End | |
| Low | Apr 24th | Oct 15th |
| High | Jan 9th | Apr 23rd |
| Oct 16th | Dec 17th | |
| Christmas & NY | Dec 18th | Jan 8th |
*Ask about promotional rates.




